Tojimo Store
Full HD Digital 15.6 Photo Frame
Regular price
$111.19 USD
Regular price
$0.00 USD
Sale price
$111.19 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
![]() |

Model No. | JWLDPF07 | JWLDPF08 | JWLDPF09 | JWLDPF10.1 | JWLDPF11.6 | JWLDPF12 |
Size of Digital Frame/mm | 181.82*122.87 | 195*160 | 240*153 | 256*167 | 273*216 | 294*233 |
LCD SCREEN | 7 inch(16:9) | 8inch(4:3) | 9inch(16:9) | 10.1inch(16:9) | 11.6 inch(16:9) | 11.6 inch(16:9) |
RESOLUTION | 800*480 / 1024*600 | 800*600 / 1024*768 | 800×480/ 1024×600 | 1024×600 | 1366*768 / 1920*1080 | 800*600/1024*768 |
Display Size (W*H/mm) | 154.8×87.1 | 162*122 | 196*110 | 225*130 | 248*146 | 262*164 |
Android System | 4.4 - 8.0 | 4.4 - 8.1 | 6.0 - 8.0 | 4.4 - 8.1 | 6.0 - 8.0 | 6.0 - 8.0 |
Internal Memory Capacity | ||||||
Standard memory | 8GB/16GB | 8GB/16GB | 8GB/16GB | 8GB/16GB | 8GB/16GB | 8GB/16GB |
OSD Operating Language | English | |||||
Technical Data | 1.Lcd screen, HD or IPS, Portrait or landscape | |||||
2.Touch screen, remote control, human sensor auto playing when people comes | ||||||
3. CPU A33 / A64 / RK3326 quad core 1.6Ghz | ||||||
4.RAM 512MB or 1 GB, Storage Memory 8GB or 16Gb or custom | ||||||
5.USB cable or Wifi 802.11b/g/n, blue-tooth 4.0 | ||||||
6.Support USB&SD card | ||||||
7.USB 2.0 USB host, mini USB cord | ||||||
8.HD-MI input / output for options | ||||||
9. Speaker 2*2W, 3.5mm stereo headphone output | ||||||
10.Format of video MPEG-1,MPEG-2,MPEG-4,MOV,VOB,MP4 1080P | ||||||
11.Format of music MP3/WMA/AAC etc. | ||||||
12.Format of pictures: jpeg/jpg. | ||||||
13.Battery 2-4 hours | ||||||
Accessories user guide, remote control, adapter, usb cable | ||||||
Net Weight/Kg | 0.25 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 |
Gross Weight/Kg | 12 | 7 | 13 | 9.8 | 11 | 12 |
Packing Quantity/pcs | 20 | 10 | 20 | 10 | 10 | 10 |
Packing size/mm | 630*330*300 | 620*330*220 | 670*410*360 | 690*360*240 | 640*410*260 | 680*450*280 |
Model No. | JWLDPF13.3 | JWLDPF14.1 | JWLDPF15.4 | JWLDPF15.6 | JWLDPF18.5 | JWLDPF21.5 |
Size of Digital Frame/mm | 320*224 | 330*240 | 240*153 | 404*336 | 465*287 | 539*332 |
LCD SCREEN | 13.3 inch(16:10) | 14.1inch(16:10) | 15.4inch(16:10) | 15.6inch(16:9) | 18.5inch(16:9) | 21.5 inch(16:9) |
RESOLUTION | 1280*800 | 1280*800 | 1280*800 | 1366*768/ 1920*1080 | 1366*768 | 1920*1080 |
Display Size (W*H/mm) | 285*180 | 300*185 | 320*190 | 343*193 | 407*227 | 475*267 |
Android System | 4.4 - 8.0 | 4.4 - 8.1 | 6.0 - 8.0 | 6.0 - 8.0 | 6.0 - 8.0 | 6.0 - 8.0 |
Internal Memory Capacity | ||||||
Standard memory | 8GB/16GB | 8GB/16GB | 8GB/16GB | 8GB/16GB | 8GB/16GB | 8GB/16GB |
OSD Operating Language | English | |||||
Net Weight/Kg | 0.75 | 0.8 | 0.85 | 0.9 | 1.5 | 2 |
Gross Weight/Kg | 13 | 11 | 12 | 13 | 17 | 7.5 |
Packing Quantity/pcs | 10 | 5 | 5 | 5 | 5 | 2 |
Packing size/mm | 680*450*280 | 470*400*400 | 470*400*400 | 470*400*400 | 530*430*410 | 600*470*230 |




1.How soon can I get a sample digital photo frame?
Delivery time with stock is in 3-7days, for custom digital photo frames, 10-15 days accordingly
2.Can I transfer pictures from my iPhone to a digital picture frames?
Yes, you can transfer photos from iPhone or Android phone directly to the frame, just download the free app by instructions, add the frame by pairing the code generated from the frame, then you can select photo from your album or take a photo and send, the frame will receive.
3.How many photos can a digital frame hold? 3
Holds over 5000 photos
4.What is the maximum picture size?
The digital picture frame is able to display pictures up to 12 Mega pixels
5.How does a wifi digital picture frame work?.
The most basic digital picture contain a certain amount of internal memory and a usb port. You simply connect the frame to a computer via USB and the frame shows up like a flash drive, then drag and drop images to the frame.
6. How can I pay?
You can pay via Alibaba Paypal or T/T to our USD bank account. Payment by Alibaba is preferred. It is both safe and convenient for both sides.
7. How can I track my order?
We completely understand your concerns about doing business with Chinese suppliers, especially for new overseas buyers, we are always honest, reliable, do 100% effect what we have promised to you, and keep you updated advanced with cases. After your order is confirmed, we will keep you updated with production processing and send you pictures and video for you to confirm before packaging. You will also receive tracking No. By express or BL.
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions


















Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.